Registrar
This email address is being protected from spambots. You need JavaScript enabled to view it.
Ph: +92-5815-960061
Fax: +92-5815-960068
UNIVERSITY OF BALTISTAN | |||
Faculty & Staff | |||
S.No | Name | Designation | Emails |
ADMINISTRATION/HR | |||
1 | Mr.Waseem Ullah Jan Malik | Registrar | This email address is being protected from spambots. You need JavaScript enabled to view it. |
2 | Mr. Musa Ali | Deputy Registrar | This email address is being protected from spambots. You need JavaScript enabled to view it. |
3 | Mr. Javed Hussain | Deputy Registrar | This email address is being protected from spambots. You need JavaScript enabled to view it. |
4 | Mr.Zeeshan Ali | Deputy Registrar | This email address is being protected from spambots. You need JavaScript enabled to view it. |
5 | Mr.Khalid Mehmood | Assistant Registrar | This email address is being protected from spambots. You need JavaScript enabled to view it. |
6 | Mr.Abbas Ali | Assistant Registrar | This email address is being protected from spambots. You need JavaScript enabled to view it. |
7 | Mr. Zulfiqar Ali | Assistant Security Officer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
8 | Mr. Muhammad Khan | Superintendent | This email address is being protected from spambots. You need JavaScript enabled to view it. |
9 | Mr. Ghulam Rabbani | Assistant | This email address is being protected from spambots. You need JavaScript enabled to view it. |
10 | Mr. Fida Hussain | JMT | This email address is being protected from spambots. You need JavaScript enabled to view it. |
11 | Mr.Muhammad Baqir | Assistant | This email address is being protected from spambots. You need JavaScript enabled to view it. |
12 | Mr. Ghulam Abbas | Superintendent | This email address is being protected from spambots. You need JavaScript enabled to view it. |
FINANCE/ACCOUNTS | |||
1 | Mr. Muhammad Younas | Treasurer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
2 | Mr. Muhammad Askari | Deputy Treasurer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
3 | Mr. Syed Karrar Hussain | Assistant Treasurer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
4 | Mr. Ghulam Nabi | Assistant Treasurer Purchase | This email address is being protected from spambots. You need JavaScript enabled to view it. |
5 | Ms. Maria Naseem | Student Financial aid Officer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
6 | Mr. Liaqat Ali Khan | Resident Auditor | This email address is being protected from spambots. You need JavaScript enabled to view it. |
7 | Mr. Shahid Hassan | Accountant Cum Assistant | This email address is being protected from spambots. You need JavaScript enabled to view it. |
8 | Mr. Ishtiaq Ahmed | Accountant Cum Assistant | This email address is being protected from spambots. You need JavaScript enabled to view it. |
9 | Mr. Ali Kazim | Superintendent | This email address is being protected from spambots. You need JavaScript enabled to view it. |
CONTROLLER OF EXAMINATIONS | |||
1 | Dr. Haji Karim Khan | Controller Of Examination | This email address is being protected from spambots. You need JavaScript enabled to view it. |
2 | Mr.Nasim Abbas | Deputy Exam Controller | This email address is being protected from spambots. You need JavaScript enabled to view it. |
3 | Ms. Nazneen Zehra | Deputy Exam Controller | This email address is being protected from spambots. You need JavaScript enabled to view it. |
4 | Mr. Zafar Abbas | Assistant Exam Controller | This email address is being protected from spambots. You need JavaScript enabled to view it. |
5 | Mr. Javed Hussain | Assistant | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Director Academics | |||
1 | Dr. Zakir Hussain | Director Academics | This email address is being protected from spambots. You need JavaScript enabled to view it. |
BIOLOGICAL SCIENCE | |||
1 | Dr. Abdul Mateen | Professor | This email address is being protected from spambots. You need JavaScript enabled to view it. |
2 | Dr.Ghulam Raza | Associate Professor | This email address is being protected from spambots. You need JavaScript enabled to view it. |
3 | Dr. Ishtiaq Hussain | Associate Professor | This email address is being protected from spambots. You need JavaScript enabled to view it. |
4 | Dr.Muhammad Ali | Assistant Professor | This email address is being protected from spambots. You need JavaScript enabled to view it. |
5 | Dr.Alamdar Hussain | Assistant Professor | This email address is being protected from spambots. You need JavaScript enabled to view it. |
6 | Dr. Muhammad Akbar | Assistant Professor | This email address is being protected from spambots. You need JavaScript enabled to view it. |
7 | Ms. Farheen Ali | Lab Assistant | This email address is being protected from spambots. You need JavaScript enabled to view it. |
BUSINESS MANAGEMENT | |||
1 | Dr.Wajid khan | Assistant Professor | This email address is being protected from spambots. You need JavaScript enabled to view it. |
2 | Dr. Mir Alam | Assistant Professor | This email address is being protected from spambots. You need JavaScript enabled to view it. |
3 | Mr.Faiz Ali | Lecturer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
4 | Mr. Ibrahim Hussain | Lecturer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
5 | Mr.Nasir Abbas | Lecturer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
6 | Ms.Nazia Batool | Lecturer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
7 | Mr.Dostdar Hussain | Lecturer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
8 | Ms.Benazir | Lecturer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
9 | Dr. Zahir Ullah | Lecturer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
CHEMISTRY | |||
1 | Dr.Shafqat Hussain | Associate Professor | This email address is being protected from spambots. You need JavaScript enabled to view it. |
2 | Dr.Mehdi Hassan | Assistant Professor | This email address is being protected from spambots. You need JavaScript enabled to view it. |
3 | Dr.Nusrat Hussain | Assistant Professor | This email address is being protected from spambots. You need JavaScript enabled to view it. |
4 | Mr.Asif Ali | Lab Assistant | This email address is being protected from spambots. You need JavaScript enabled to view it. |
COMPUTER SCIENCE | |||
1 | Mr.Jawad Usman Arsahd | Assistant Professor | This email address is being protected from spambots. You need JavaScript enabled to view it. |
3 | Mr.Imtiaz Ahmed | Lecturer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
2 | Ms.Hasin Bano | Lecturer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
4 | Ms.Noreen Maryam | Lecturer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
5 | Mr.Asgher Ali | Junior Programmer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
6 | Mr. Wazir Afrasiyab Hussain | Lecturer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
7 | Mr. Zahid Abbas | Technician | This email address is being protected from spambots. You need JavaScript enabled to view it. |
8 | Mr. Amjad Ali | Junior Programmer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
9 | Ms. Nazia Maryam | Lab Assistant | This email address is being protected from spambots. You need JavaScript enabled to view it. |
10 | Mr. Muhammad Askari | Technician | This email address is being protected from spambots. You need JavaScript enabled to view it. |
EDUCATION | |||
1 | Dr. Ashfaque Ahmed Shah | Professor | This email address is being protected from spambots. You need JavaScript enabled to view it. |
2 | Dr. Muhammad Riaz | Assistant Professor | This email address is being protected from spambots. You need JavaScript enabled to view it. |
3 | Mr.Qaiser Abbas | Lecturer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
4 | Ms.Kiran Bano | Lecturer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
5 | Dr. Sabir Ali | Lecturer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
LANGUAGES & CULTURAL STUDIES | |||
1 | Dr. Muhammad Issa | Assistant Professor | This email address is being protected from spambots. You need JavaScript enabled to view it. |
2 | Ms.Nazia Ashraf | Lecturer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
3 | Mr.Sajjad hussain | Lecturer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
4 | Mr.Abdul Rehman | Lecturer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
5 | Mr.Safeer Hussain | Lecturer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
6 | Ms.Kishwar Sultana | Lecturer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
7 | Mr.Shehzad Ahmed | Lecturer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
8 | Mr. Muhammad Kamal | Lecturer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
9 | Mr. Ghulam Abbas | Lecturer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
10 | Mr. Muhammad Naseem | Lecturer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
11 | Mr. Fakhar Alam | Lecturer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
12 | Ms. Zahra Batool | Lecturer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
MATHEMATICS | |||
1 | Dr.Zakir Hussain | Assistant Professor | This email address is being protected from spambots. You need JavaScript enabled to view it. |
2 | Dr. Munawar Ali Abbas | Assistant Professor | This email address is being protected from spambots. You need JavaScript enabled to view it. |
3 | Dr.Sadaqat Huusain | Lecturer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
4 | Ms.Saima Muhammad | Lecturer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
TOURISM & HOSPITALITY | |||
1 | Mr. Shamshad Hussain | Program Manager | This email address is being protected from spambots. You need JavaScript enabled to view it. |
2 | Ms. Durr-e-Shahwar | Lecturer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
3 | Mr. Junaid Ahmed | Lecturer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
ARCHEOLOGY | |||
1 | Ms. Benazir Bano | Lecturer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
PAKISTAN STUDIES | |||
1 | Ms. Naila Batool | Lecturer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
ENVIRONMENTAL SCIENCE/ GEOLOGY | |||
1 | Dr. Salar Ali | Assistant Professor | This email address is being protected from spambots. You need JavaScript enabled to view it. |
2 | Mr. Shakir Hussain | Lecturer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
3 | Dr. Zaheen Uallah | Assistant Professor | This email address is being protected from spambots. You need JavaScript enabled to view it. |
MLT | |||
1 | Mr.Haji Muhammad Rashid | Lecturer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
PROJECT DIRECTOR OFFICE | |||
1 | Engr. Ghulam Haider | UOBS Engineer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
2 | Mr.Ahmed Kamal | Sub Engineer | |
3 | Mr. Muhmmad Munawar | Sub Engineer | |
4 | Mr. Sakhawat Ali | Sub Engineer | |
5 | Engr. Gulab Shah | Assistant Engineer | |
JUNIOR PERMANENT STAFF | |||
1 | Mr.Hassan Ali | UDC | This email address is being protected from spambots. You need JavaScript enabled to view it. |
2 | Mr.Muhammad Zakir | UDC | This email address is being protected from spambots. You need JavaScript enabled to view it. |
4 | Mr.Ahmed Ali | Driver | |
5 | Mr.Ghulam Abbas | Driver | |
6 | Mr.Muhammad Tahir Shigri | Gardener | |
7 | Mr.Muhammad Yousaf | Grade 3 | |
8 | Mr.Muhammad Raza | Naib Qasid | |
9 | Mr.Ghulam Raza | Gardener | |
10 | Mr.Ahmed Shoaib | Naib Qasid | |
12 | Ms.Sajida Maryam | Office clerk | |
13 | Mr.Zulfiqar Ali | Library Attendant | This email address is being protected from spambots. You need JavaScript enabled to view it. |
14 | Mr.Ghulam Rasool | Driver | |
15 | Mr.Muhammad Iqbal | Driver | |
16 | Muhammad Ashraf Hussain | Junior clerk | |
17 | Mr.Muhammad Ejaz | Electrician | |
18 | Mr.Muhammad Iqbal | Security guard | |
19 | Mr.Muhammad Hassan | Gardner | |
20 | Mr.Ali Naqi | Office boy | |
21 | Mr. Zulfiqar Ali | Grade II | |
22 | Syed Mujtaba Hassan | Sweeper/Custodian | |
23 | Mr.Muhammad Iftikhar | Sweeper/Custodian | |
24 | Mr.Mazahir Hussain | Sweeper/Custodian | |
25 | Mr.Fida Hussain | Bus conductor | |
26 | Mr.shoukat Ali | Security guard | |
27 | Mr.Muhammad Tahir | Bus Conductor | |
28 | Mr.Mubarak Ali | Bus Conductor | |
JUNIOR STAFF CONTRACT | |||
1 | Ali Cho | Sweeper | |
2 | Akbar Ali | Bus conductor | |
3 | Akhtar Hussain | Naib Qasid | |
4 | Muhammad Sibtain | Bus conductor | |
5 | Shair Wali | Driver | |
6 | Muhammad Nasir | Naib Qasid | |
7 | Nadeem Abbas | Naib Qasid | |
8 | Zaman Ali | Driver | |
9 | Sajid Ali | Naib Qasid | |
10 | Imran Ali | Naib Qasid | |
11 | Zuhair Hassan Malik | Bus conductor | |
12 | Muhammad Yousuf | Naib Qasid | |
15 | Mujtaba | Driver | |
16 | Mr.M Aslam | Driver | |
17 | Muhammad Ashraf | Sweeper | |
18 | Sabir Hussain | Naib Qasid | |
Camp Office ISB | |||
1 | Mr. Ashraf Hussain | Office Assistant | This email address is being protected from spambots. You need JavaScript enabled to view it. |
2 | Mr Shujaat Ali Khan | Driver | |
3 | Mr Ehsan Ali | Cook | |
QEC & ORIC | |||
1 | Dr. Samiullah | Additional Director | This email address is being protected from spambots. You need JavaScript enabled to view it. |
2 | Dr. Attarad | Additional Director | This email address is being protected from spambots. You need JavaScript enabled to view it. |
3 | Mr. Khadim Hussain | Assistant | This email address is being protected from spambots. You need JavaScript enabled to view it. |
INTERNS | |||
1 | Afzal Hussain | Sweeper/Custodian | |
2 | Muhammad Sharif | Naib Qasid | |
3 | Ghulam Muhammad | Naib Qasid | |
4 | Shahid Hussain | Driver | |
5 | Muhammad Jaffar | Cook | |
IPFP FELLOWS | |||
1 | Dr. Fawad Ali | Assistant Professor | This email address is being protected from spambots. You need JavaScript enabled to view it. |
2 | Dr. Sadar Aslam | Assistant Professor | This email address is being protected from spambots. You need JavaScript enabled to view it. |
3 | Dr. Kiran Razzaq | Assistant Professor | This email address is being protected from spambots. You need JavaScript enabled to view it. |
4 | Dr. Munnaza Batool | Assistant Professor | This email address is being protected from spambots. You need JavaScript enabled to view it. |
5 | Dr. Khateeb | Assistant Professor | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Security Wing | |||
1 | Mr. Zulfiqar Ali | Assistant Security Officer | 3488512038 |
2 | Mr.Muhammad Iqbal | Security Guard | 3555758385 |
3 | Mr.shoukat Ali | Security Guard | 3108369612 |
4 | Muhammad Kazim | Security Guard | 3554421516 |
5 | Ghulam Muhammad | Security Guard | 3555747171 |
6 | Shakoor Ali | Security Guard | 3436583211 |
7 | Ali Musa | Security Guard | 3554293472 |
8 | Ali Musa | Security Guard | 3555413830 |
9 | Abdur Rahim | Security Guard | 3451890496 |
Transport Section General Information | |||||||
Category | S.No. | Registration No. | POL | Model/HP | Qty. | Particular | |
Van | 1 | BLN C-92 | Diesel | 2019 | 1 | Faculty/Staff/Delegations | |
2 | Van BLN C-487 | Diesel | 2021 | 1 | Faculty/Staff/Delegations | ||
3 | Van BLN C-488 | Diesel | 2022 | 1 | Delegations | ||
Busses | 1 | BLN C-489 | Diesel | 2021 | 1 | Students Bus | |
2 | BLN C-475 | Diesel | 2020 | 1 | Students Bus | ||
3 | GLT C-472 | Diesel | 2016 | 1 | Students Bus | ||
4 | GLT C-473 | Diesel | 2016 | 1 | Students Bus | ||
5 | GLT A-5903 | Diesel | 2004 | 1 | Need Base | ||
6 | APL 2022 | Diesel | 2022 | 1 | Students Bus | ||
7 | APL 2022 | Diesel | 2022 | 1 | Students Bus | ||
8 | GLT A-1526 | Diesel | 1992 | 1 | Outdated | ||
Cars | 1 | SKD -481 | Petrol | 2003 | 1 |
| |
2 | BLN C-90 | Petrol | 2020 | 1 | Registrar | ||
3 | BLN D-6 | Petrol | 2020 | 1 | Liaison office Islamabad | ||
4 | APL 2022 | Petrol | 2022 | 1 | Controller of Exam | ||
5 | APL 2022 | Petrol | 2022 | 1 | Parking | ||
Jeep | 1 | BLN C-91 | Diesel | 2020 | 1 | Vice Chancellor | |
2 | GLT C-471 | Diesel | 2016 | 1 | Project Director | ||
Bikes | 1 | Bike | Petrol | 2020 | 1 | Liaison office Islamabad | |
2 | Bike | Petrol | 2021 | 1 | UOBS Sundus Campus | ||
3 | Bike | Petrol | 2021 | 1 | UOBS Main Campus | ||
Tractor | 1 | Tractor | Diesel | 2016 | 1 | Project Site | |
Drivers and Vehicles Information
S.No. | Name of Drivers | Conductor | Deputed | Vehicle Reg. | Type |
1. | Syed Mujtaba | N/A | VC | BLN C-91 | Vigo Jeep |
2. | Mr.Muhammad Zaman | N/A | Registrar | BLN-C-90 | Car |
3. | Mr. Shahid | N/A | Project Director | GLT C-471 | Double Cabin |
4. | Mr. Muhammad Sharif | N/A | Controller | AG 493 | Yaris |
5. | No Driver | N/A | N/A | AG 494 | Yaris |
6. | No Driver | N/A | Dean -NHS | SKD 481 | Premio |
7. | Mr. Ghulam Raza | N/A | Staff Duty | BLN C-92 | Van |
8. | Mr. Shujaat Ali | N/A | Staff Duty | BLN C-487 | Van |
9. | No Driver | N/A | Delegation | BLN C-488 | Van |
10. | Mr. Ahmed Ali | Mr. Tahir | Student | BLN C-489 | Bus |
11. | Mr. Ghulam Abbas | Mr. Fida | Student | BLN C-475 | Bus |
12. | Mr. Ghulam Rasool | Mr. Mubarak | Student | Hino-1 | Bus |
13. | Mr. Muhammad Iqbal | Mr. Sibtain | Student | GLT C-472 | Bus |
14. | Mr. Muhammad Aslam | Mr. Zuhair | Student | Hino-2 | Bus |
15. | Mr. Shair Wali | Mr. Akbar | Student | GLT C-473 | Bus |
16. | No Driver | N/A | Parking | GLT A-5903 | Bus |
17. | No Driver | N/A | Parking | GLT A-1526 | Bus |
18. | Bike | N/A | Sundus Campus | BLN 486 | CD-70 |
19. | Bike | N/A | Main Campus | BLN 485 | CD-70 |
20. | Mr. Shahid | N/A | Project Site | GLT A-686 | Tractor |
Mr. M.Iqbal (Dvr) & Mr.Sibtain (CD) | ||
S.No. | Station/Stops | Pick Time |
1 | Radio Pak | 8:15 |
2 | Abdullah Hospital | 8:25 |
3 | Clifton Pul | 8:30 |
4 | Benazir Chowk | 8:35 |
5 | Alamdar Chowk | 8:40 |
6 | Ali Chowk | 8:45 |
7 | Agha Hadi Chowk | 8:50 |
8 | Asghar Chowk | 8:55 |
9 | Anchan Campus | 9:00 |
Note: | ||
Pick Timing : 8:00 , 11:00 | ||
Drop Timing: 3:30 ,5:00, 5:00 6:30 |
Mr. Rasool (Dvr) & Mr.Mubarak (CD) | ||
S.No. | Station/Stops | Pick Time |
1 | Radio Pak | 8:00 |
2 | Saltoro Pump | 8:10 |
3 | Police Line | 8:15 |
4 | Tufail Coloni | 8:20 |
5 | Yadgar | 8:25 |
6 | Hussaini Chowk | 8:35 |
7 | Jamia Masjid | 8:40 |
8 | PIA office | 8:45 |
9 | Hameed Garh | 8:50 |
10 | RHQ | 8:55 |
11 | Anchan Campus | 9:00 |
Note: | ||
Pick Timing : 7:30, | ||
Drop Timing: 3:30 5:00 7:30 |
Mr. Ahmed Ali (Dvr) & Mr. Tahir (CD) | ||
S.No. | Station/Stops | Pick Time |
1 | Hoto | 8:00 |
2 | Gamba | 8:10 |
3 | Akbar Floor Mils | 8:22 |
4 | Bus Stand | 8:25 |
5 | Radio Pak | 8:30 |
6 | Anchan Campus | 9:00 |
Note: | ||
Pick Timing : 7:00, ,10:15 | ||
Drop Timing: 3:30 5:40 |
Mr. Sher Wali (Dvr) & Mr.Akbar (CD) | ||
S.No. | Station/Stops | Pick Time |
1 | Radio Pak | 8:15 |
2 | Abdullah Hospital | 8:25 |
3 | Clifton Pul | 8:30 |
4 | Benazir Chowk | 8:35 |
5 | Alamdar Chowk | 8:40 |
6 | Ali Chowk | 8:45 |
7 | Agha Hadi Chowk | 8:50 |
8 | Asghar Chowk | 8:55 |
9 | Anchan Campus | 9:00 |
Note: | ||
Pick Timing : 8:00 | ||
Drop Timing: 3:30 5:00 |
Mr. M.Aslam (Dvr) & Mr. Zuhair (CD) | ||
S.No. | Station/Stops | Pick Time |
1 | DFO | 8:30 |
2 | Hassan Sadpara Chowk | 8:35 |
3 | Abbas Town | 8:40 |
4 | Olding | 8:45 |
5 | Anchan Campus | 9:00 |
Note: | ||
Pick Timing : 7:30, ,11:00 | ||
Drop Timing: 3:30 5:00 6:00 |
Mr. G.Abbas (Dvr) & Mr. Fida (CD) | ||
S.No. | Station/Stops | Pick Time |
1 | Alamdar Chowk | 8:20 |
2 | Hassan Colony | 8:25 |
3 | Public School | 8:40 |
4 | Agha Hadi Chowk | 8:50 |
5 | Anchan Campus | 9:00 |
Note: | ||
Pick Timing : 8:00, ,11:00 | ||
Drop Timing: 3:30 5:00 5:00 6:00 |
Details of Field Trips
S. No | Date | Department | Program | Beneficiary (Student/Faculty) | Purpose of Visit | Visited to | Vehicle Type | Facility Provided by |
YEAR-2022 | ||||||||
1. | 15-10-2022 | Biology | - | Both Students & Faculty | Join Yak Conference | Sadpara | Bus | Registrar Office |
2. | 04-06-2022 | Computer Science | All Programs | Both Students & Faculty | Training session at Anchan Campus | Anchan Campus | Bus | -do- |
YEAR-2023 | ||||||||
3. | 25-05-2023 | IT Section | All Students of UOBS | Both Students & Faculty | To Joint aware session on Cyber Security | Anchan Campus | Bus | Registrar Office |
4. | 26-05-2023 | Zoology | BS Zoology Bridge 2021-23 | Both Students & Faculty | Study trip for collection and identification of fish species | Maqpon Sar & Chumik | Van | -do- |
5. | 03-06-2023 | Computer Science | All Students of UOBS | Both Students & Faculty | To Joint aware session on Cyber Security | Anchan Campus | Bus | -do- |
6. | 03-06-2023 | Zoology | BS 8th Semester | Both Students & Faculty | Study trip | Khosho Chumik | Bus | -do- |
7. | 03-06-2023 | Mathematics
| - | Both Students & Faculty | Study trip to conduct practical | Sadpara | Van | -do- |
8. | 16-06-2023 | Botany
| - | Both Students & Faculty | Study trip to Skardu | Agriculture Office | Van | -do- |
9. | 24-06-2023 | Archeology
| BS Archeology 1st
| Both Students & Faculty | Study trip | Khaplu | Bus | -do- |
10. | 25-07-2023 | Zoology | - | Both Students & Faculty - | To conduct Practical work | Kachura | Bus | -do- |
11. | 03-09-2023 | Natural Resource Management | - | Both Students & Faculty - | To conduct awareness session and clean drive campaign | Manthokha, Kharmang | Bus | -do- |
12. | 18-09-2023 | Business Management
| All students of Business Management | Both Students & Faculty | To Joint aware session on Empowering Economies | Anchan Campus | Bus | -do- |
13. | 19-09-2023 | Botany
| Research Students | Research Students & Faculty | To Joint Apricot Festival Shigar | Hashupi Shigar | Van | -do- |
14. | 15-10-2023 | Env. Sciences
| BS Env. Session, Spring 2022 & Fall 2022 | Both Students & Faculty | Field Trip | Hashupi Shigar | Bus | -do- |
15. | 14-10-2023 | Zoology/ NRM
| - | Both Students & Faculty | Field Activity of GYM Club UOBS | Hashupi Shigar | Bus+Van | -do- |
YEAR-2024 | ||||||||
16. | 01-04-2024 | Env. Sciences
| BS Env. Session, Spring 2022 & Fall 2022 | Both Students & Faculty | To Conduct Lab. Activity | PCSIR, Skardu | Bus | Registrar Office |
17. | 08-05-2024 | Botany
| BS Botany Session 2021 (7th Semester) | Both Students & Faculty | To Conduct Practical work of Plant Ecology-II | Women Degree College Skardu | Van | -do- |
18. | 18-05-2024 | Educational Development
| BS Education Bridge 2023 | Both Students & Faculty | Field Trip for collection of data on Medicinal plant | Kachura | Bus | -do- |
2020 | ||
S.No | Department | Total |
1 | Computer Science | 177 |
2 | Business Management and Commerce | 255 |
3 | Educational Development | 172 |
4 | Languages and Cultural Studies | 299 |
5 | Biological Sciences | 200 |
6 | Chemistry | 146 |
7 | Mathematics | 104 |
Total | 1353 |
2021 | ||
S.No | Department | Total |
1 | Computer Science | 215 |
2 | Business Management and Commerce | 262 |
3 | Educational Development | 267 |
4 | Languages and Cultural Studies | 348 |
5 | Biological Sciences | 200 |
6 | Chemistry | 211 |
7 | Mathematics | 179 |
8 | Environmental Sciences | 21 |
9 | Tourism | 16 |
10 | Zoology | 62 |
11 | Botany | 33 |
Total | 1814 |
2022 | ||
S.No | Department | Total |
1 | Computer Science | 300 |
2 | Business Management and Commerce | 333 |
3 | Educational Development | 396 |
4 | Languages and Cultural Studies | 365 |
5 | Biological Sciences | 162 |
6 | Chemistry | 269 |
7 | Mathematics | 266 |
8 | Environmental Sciences | 110 |
9 | Tourism | 36 |
10 | Zoology | 109 |
11 | Botany | 66 |
Total | 2412 |
Department | Programs | Male | Female | No of Students | Total |
Computer Science | BSCS- Fall-2019 | 28 | 8 | 36 | 358 |
BSCS-2020 | 38 | 7 | 45 | ||
BSCS-2021 | 50 | 4 | 54 | ||
BSCS-2021-Bridge | 4 | 3 | 7 | ||
BSCS-2022 (A) | 41 | 13 | 54 | ||
BSCS-2022 (B) | 34 | 8 | 42 | ||
BSCS-2022 (C) | 6 | 1 | 7 | ||
BSCS-2023 (A) | 35 | 15 | 50 | ||
BSCS-2023 (B) | 38 | 11 | 49 | ||
Diploma in AI Fall-2022 | 11 | 3 | 14 | ||
Business Management & Commerce | BBA- Fall-2019 | 44 | 7 | 51 | 367 |
BBA-2020 | 32 | 5 | 37 | ||
BBA-2021 | 37 | 3 | 42 | ||
MS Management Sciences-2021 | 9 | 1 | 10 | ||
BBA-2022(A) | 33 | 8 | 41 | ||
BBA-2022(B) | 30 | 11 | 41 | ||
BBA-2022(C) | 27 | 10 | 37 | ||
MS Management Sciences-2022 | 8 | 0 | 8 | ||
BBA-2023(A) | 39 | 6 | 45 | ||
BBA-2023(B) | 42 | 5 | 47 | ||
MS Management Sciences-2023 | 8 | 0 | 8 | ||
Educational Development | BS-Education-2019 | 8 | 27 | 35 | 577 |
BS-Education-2020 | 11 | 32 | 43 | ||
BS-Education-2021 | 26 | 17 | 43 | ||
BS-Education- Bridge-2021(A) | 13 | 29 | 42 | ||
BS-Education- Bridge-2021(B) | 8 | 34 | 42 | ||
M.phil-Education-2021 | 11 | 13 | 24 | ||
BS-Education-2022 (A) | 14 | 29 | 43 | ||
BS-Education-2022 (B) | 17 | 26 | 43 | ||
MA- Education-2022-(A) | 21 | 18 | 29 | ||
MA- Education-2022-(B) | 14 | 16 | 30 | ||
M.phil-Education-2022 | 13 | 9 | 22 | ||
BS-Education-2023 (A) | 22 | 23 | 45 | ||
BS-Education-2023 (B) | 23 | 17 | 40 | ||
BS-Education-2023 (C) | 20 | 27 | 47 | ||
BS-Education- Bridge-2023 | 19 | 30 | 49 | ||
Languages and Cultural Studies | BS-English- Fall 2019 | 30 | 21 | 51 | 443 |
BS-English-2020 | 18 | 28 | 46 | ||
BS-English-2021 | 17 | 19 | 36 | ||
BS-English-Bridge-2021 | 35 | 37 | 72 | ||
BS-English-2022-(A) | 18 | 23 | 41 | ||
BS-English-2022-(B) | 17 | 17 | 34 | ||
MA-English-2022 | 22 | 20 | 42 | ||
BS-English-2023-(A) | 17 | 23 | 40 | ||
BS-English-2023-(B) | 18 | 27 | 45 | ||
BS-English-Bridge-2023 | 12 | 23 | 36 | ||
Biological Sciences | BS-Bio-2019 | 22 | 27 | 49 | 162 |
BS-Bio- Fall-2019 | 15 | 42 | 57 | ||
BS-Bio-2020 | 15 | 40 | 56 | ||
Chemistry | BS-Chemistry-Fall-2019 | 14 | 25 | 39 | 264 |
BS-Chemistry-2020 | 7 | 20 | 27 | ||
BS-Chemistry-Bridge-2020 | 4 | 32 | 36 | ||
BS-Chemistry-2021 | 7 | 14 | 21 | ||
BS-Chemistry-Bridge-2021 | 6 | 18 | 24 | ||
MS Chemistry 2021 | 11 | 9 | 20 | ||
BS-Chemistry-2022 | 12 | 28 | 40 | ||
MS Chemistry 2022 | 6 | 12 | 18 | ||
BS-Chemistry-2023 | 16 | 23 | 39 | ||
Mathematics | BS-Mathematics-Fall-2019 | 13 | 12 | 25 | 262 |
BS-Mathematics-2020 | 13 | 23 | 36 | ||
BS-Mathematics-2021 | 21 | 16 | 37 | ||
BS-Mathematics-Bridge-2021 | 8 | 11 | 19 | ||
MS Mathematics-2021 | 14 | 5 | 19 | ||
