- 2024
- Kinship Scholarship 2024-04-02 06:42:19
- 2023
- Centralized Test for IT Graduates Leading to Placement in IT Industry 2023-12-26 05:45:09
- 2022
- Buraq Scholarship 2022-23 2022-11-08 07:44:05
- Undergraduate Scholarship Program for Students of GB 2022-10-07 15:52:02
- Kinship Scholarship-Fall-2022 2022-09-27 08:20:07
- Fatmeed Scholarship 2022-07-21 06:36:18
- Notice EUSP Scholarship Recipients 2022-04-12 05:40:21
- Attention EHSAAS Scholarship Applicants 2022-04-05 10:58:37
- Notice 2022-04-02 04:03:01
- EHSAAS Scholarship Form 2022-02-05 08:07:29
- 2021
- Sign in to Ehsaas Scholarship Pakistan Ph-III 2021-11-09 08:11:39
- Local and UoBS Scholarships 2021-11-09 08:04:35
- 2020
- Ehsaas Undergraduate Scholarship 2020 2020-09-25 10:38:18
- Selected Ehsaas Scholarship 2020 2020-08-28 08:21:27
- 2019
- Bait-ul-Mal 2019-05-25 04:45:13
- 2018
- Prime Minister Fee Reimbursement Scheme is extended 2018-04-28 11:23:17
- Prime Minister Scholarships 2018-03-19 13:03:08
LIST OF STUDENTS FOR PRE-ISAC INTERVIEW
Announcement
The list (forwarded by SFAO) regarding the students who applied for EUSP scholarship. This list contains information regarding the missing documents.
S.# | HEC Form# | Name | Reg.no. | Status/Missing Data | CNIC No. |
1. | 589923 | Mehjabeen Alam | 2021-uobs-121 | Spring-21 F.V (17-12-2021) | 7101-6568763-2 |
2. | 599106 | Parveen Kosar | 2021-uobs-065 | ok (20-12-2021) Spring-21 Fee. V, Marksheet not Attested, Applicant CNIC | 42201-8991547-2 |
3. | 581080 | Sana ullah | 2021-uobs-090 | Medical Bill, Applicant CNIC, Spring-2021 Fee V (20-12-2021) | 71302-1966916-3 |
4. | 676978 | Irshad Hassan | 2021-uobs-027 | Spring-21 fee v(17-12-2021) | 71101-1132031-1 |
5. | 582428 | Muhammad Younus | 2021-UOBS-166 | Bro. Salary Slip,Aug-21,App CNIC(02/12/2021) | 71104-0535159-9 |
6. | 598362 | Kubra Jahan | 2021-UOBS-442 | Spring-21 F.V ,Sibling ,Gas Bill(25/11/2021) | 71101-7816546-2 |
7. | 583396 | Masooma Gul | 2021-UOBS-197 | father Death certi.(01/12/2021) | 71103-7909720-2 |
8. | 611769 | Syeda Iffat Batool | 2021-UOBS-055 | Applicant CNIC(01/12/2021) | 71105-0580920-2 |
9. | 620950 | Sakina Batool | 2021-UOBS-118 | ok(30/11/2021) | 71301-9298315-8 |
10. | 565003 | Aiman Batool | 2021-UOBS-455 | ok(30/11/2021) | 71103-5185475-6 |
11. | 660978 | Usama Hamid | 2021-UOBS-163 | 0k(01/12/2021) | 71301-0595996-1 |
12. | 587420 | Muhammad Dawood | 2021-UOBS-163 | ok(29/11/2021) | 71103-9014904-3 |
13. | 569578 | Fatima Raza | 2021-UOBS-077 | Spring-21 F.V(02/12/2021) | 71103-0796601-6 |
14. | 604706 | Sehrish Fatima | 2021-UOBS-069 | Spring-21 F.V(02/12/2021) | 71103-5191930-8 |
15. | 590309 | Ghulam Hussain | 2021-UOBS-215 | Spring-21 Fee.V(03/12/2021) | 71101-5138988-7 |
16. | 580717 | Hajira Batool | 2021-UOBS-007 | Appli.CNIC,Sibblings-Fee.V, Gas Bill(02/12/2021) | 71102-2054585-8 |
17. | 554447 | Syeda Neelam Mehdi | 2021-UOBS-031 | Mother CNIC,med bill if patient(02/12/2021) | 71101-8621897-8 |
18. | 573351 | Syed Iftikhar Hussain | 2021-UOBS-245 | 0k(02/12/2021) | 71302-2806634-5 |
19. | 602500 | Hasnain Abbas | 2021-UOBS-264 | Spring-21 Fee.V, Reg# ,Med bill(02/12/2021) | 71103-5497742-3 |
20. | 557716 | Sajawal Rasool | 2021-UOBS-012 | 0k(02/12/2021) | 71103-4386688-5 |
21. | 559862 | Sadaqat Hussain | 2021-UOBS-254 | B.Form (02/12/2021) | 711035350489-9 |
22. | 572269 | Saqib Ali | 2021-UOBS-198 | Med bill if any patient(01/12/2021) | 71602-0339966-3 |
23. | 563574 | Ghulam Rasool | 2021-UOBS-188 | Spring-21 Fee.V(01/12/2021) | 72401-0340423-9 |
24. | 558050 | Musharaf Hussain | 2021-UOBS-167 | Aplicant&Mother CNIC, Salary Slip latest Aug-21(01/12/2021) | 71101-2231718-3 |
25. | 585354 | Zahida Batool | 2021-UOBS-075 | Spring-21 Fee.V(01/12/2021) | 72403-0339867-0 |
26. | 573582 | Ghadira Begum | 2021-UOBS-064 | Applicant CNIC,Spring-21 Fee.V(01/12/2021) | 71102-9293217-7 |
27. | 589065 | Israr Hussain | 2021-UOBS-041 | ok(19/11/2021) | 71103-6468049-5 |
28. | 606372 | Nasir Hussain | 2021-UOBS-207 | Spring-21 Fee.V(15/11/2021) | 71101-4655714-1 |
29. | 591335 | Aslam Hussain | 2021-UOBS-204 | ok(23/11/2021) | 71103-9487460--7 |
30. | 588981 | Nadeem Sarwar | 2021-UOBS-185 | oK(22/11/2021) | 71101-9247992-1 |
31. | 569019 | Noreen Fatima | 2021-UOBS-066 | ok(15/11/2021) | 71103-7826991-8 |
32. | 608019 | Hasnain Abbas | 2021-UOBS-190 | ok(26/11/2021) | 71101-5646496-5 |
33. | 587297 | Muhammad Hussain | 2021-UOBS-085 | Spring-21 Fee.V(29/11/2021) | 71303-0346030-1 |
34. | 595861 | Anila Batool | 2021-UOBS-117 | ok(29/11/2021) | 71103-9415868-2 |
35. | 611197 | Syeda Masooma | 2021-UOBS-042 | ok(29/11/2021) | 72301-0336435-8 |
36. | 611201 | Laraib Batool | 2021-UOBS-045 | Spring-21 Fee.V(29/11/2021) | 71103-4709458-4 |
37. | 611255 | Hajira Batool | 2021-UOBS-049 | ok(26/11/2021) | 71103-1751943-6 |
38. | 591068 | Sumira Yahya Bakhtyar | 2021-UOBS-059 | ok(29/11/2021) | 71301-73383304-2 |
39. | 588307 | Zulfiqar Ali | 2021-UOBS-419 | ok(29/11/2021) | 71103-6812691-9 |
40. | 585075 | Muhammad Hadi | 2021-UOBS-221 | Spring -21 Fee.V(29/11/2021) | 71103-7556310-3 |
41. | 589028 | Kubra Batool | 2021-UOBS-015 | ok(29/11/2021) | 71103-2620076-0 |
42. | 588938 | Imtiaz Hussain | 2021-UOBS-081 | Spring -21 Fee.V, Applicant CNIC(20/11/2021) | 71103-5046436-1 |
43. | 584074 | Muhammad Hassan | 2021-UOBS-210 | Spring-21 F.V, father Salary Slip-Aug,2021(29/11/2021) | 71101-0514645-5 |
44. | 573537 | Sadiq Ali | 2021-UOBS-125 | Spring-21 Fee.V(28/11/2021) | 71101-5380325-3 |
45. | 575058 | Amina Batool | 2021-UOBS-001 | ok(26/11/2021) | 72101-0338570-2 |
46. | 571506 | Aqeela Narjis | 2021-uobs-451 | Spring-21 Fee.V + Siblings, Salary Slip Latest-Aug-21 (06-12-2021) | 71102-1918622-0 |
47. | 651480 | Anees Batool | 2021-uobs-280 | Gas Bill (06-12-2021) | 71102-3116947-8 |
48. | 626829 | Muhammad Shamim | 2021-uobs-086 | OK (06-12-2021) | 71102-5417892-3 |
49. | 590770 | Liaqat Ali | 2021-uobs-299 | Spring-21 Fee.V (06-12-2021) | 71102-0761071-7 |
50. | 561377 | Muhammad Naeem | 2021-uobs-053 | Father death certificate (06-12-2021) | 71302-4240851-5 |
51. | 666962 | Inzima Ul Haq | 2021-uobs-439 | OK (06-12-2021) | 71301-2566153-1 |
52. | 581685 | Athar Abbas | 2021-uobs-191 | OK (06-12-2021) | 71103-7251174-1 |
53. | 615388 | Mohsin Raza | 2021-uobs-416 | Spring-21 Fee.V, Applicant CNIC (07-12-2021) | 71101-0189497-1 |
54. | 576740 | Khadim Hussain | 2021-uobs-205 | 15-12-2021 Spring-21 Fee.V | 71303-0343029-7 |
55. | 590682 | Shahida Habib | 2021-uobs-235 | Spring -21 Fee.V,Applicant. CNIC (08-12-2021) | 71104-7180166-6 |
56. | 583661 | Muhammad Shah Nawaz | 2021-uobs-313 | ok (08-12-2021) | 71103-5870068-3 |
57. | 569377 | Uzma Zainab | 2021-uobs-010 | Spring-21 Fee.V + Siblings (06-12-2021) | 72201-0338698-2 |
58. | 585487 | Shazia Batool | 2021-uobs073 | OK (06-12-2021) | 71102-8939224-8 |
59. | 608067 | Afzal Hussain | 2020-uobs-163 | Spring-21 Fee.V+Siblings | 71101-3125283-9 |
60. | 576859 | Sughra Batool | 2021-UOBS-061 | F death cer.(03/12/2021) | 71103-5831545-5 |
61. | 618766 | Alia Zahra | 2021-UOBS-277 | Spring-21 Fee.V,Salary slip latest (Aug 21)(03/12/2021) | 71103-0476214-2 |
62. | 570478 | Aqeel Ahmed | 2021-UOBS-201 | Spring-21 Fee.V+Siblings,Applicant CNIC(03/12/2021) | 71103-2748089-3 |
63. | 585135 | Zeeshan Hussain | 2021-UOBS-009 | ok(03/12/2021) | 71101-0137263-7 |
64. | 582857 | Kacho Yousuf Ali | 2021-UOBS-294 | ok(03/12/2021) | 71101-6116062-1 |
65. | 599907 | Murtaza Ali | 2021-UOBS-050 | ok(03/12/2021) | 71101-6688025-3 |
66. | 576351 | Hamida Batool | 2021-UOBS-005 | Applicant CNIC(03/12/2021) | 71103-9349535-6 |
67. | 585397 | Sakina Batool | 2021-UOBS-008 | ok(03/12/2021) | 71103-2531971-4 |
68. | 582908 | Muhammad Saqlain | 2021-UOBS-282 | ok(01/12/2021) | 71303-0343640-5 |
69. | 607368 | Muhammad Adnan | 2021-UOBS-161 | ok(01/12/2021) | 71103-5149748-1 |
70. | 585198 | Muhammad Ashraf | 2021-UOBS-057 | Spring-21 Fee.V(01/12/2021) | 71301-5181371-5 |
71. | 585233 | Kumail Akbar | 2021-UOBS-164 | ok(01/12/2021) | 71103-7227245-9 |
72. | 570359 | Himayat Hussain | 2021-UOBS-124 | ok(01/12/2021) | 71301-4414086-5 |
73. | 547478 | Dilawar Ali | 2021-UOBS-158 | Spring-21 Fee.V,(01/12/2021) | 71101-601657-9 |
74. | 553736 | Zohaib Ansari | 2021-UOBS-151 | Applicant CNIC (01/12/2021) |
|
75. | 562346 | Zeeshan Hussain | 2021-UOBS-308 | Spring-21 Fee.V(01/12/2021) | 71103-0158732-5 |
76. | 700151 | Maryam Zehra | 2021-uobs-024 | Doc. Not attested,App CNIC | 71105-0567511-8 |
77. | 565884 | Jan Ali | 2021-uobs-137 | Spring-21 Fee.V+siblings , Missing CNIC | 18 yrs complete |
78. | 570231 | Kaneez Fatima | 2021-uobs-269 | ok | 71103-8855904-2 |
79. | 564314 | Waseem Abbas | 2021-uobs-268 | ok | 71103-0529366-9 |
80. | 589274 | Muhammad Hussain | 2021-uobs-233 | Doc. Not attested,Spring-21 F.V | 71101-8586533-5 |
81. | 612658 | Muhammad Raza | 2021-uobs-242 | Applicants CNIC missing | 71103-2128281-3 |
82. | 586051 | Mazahir Hussain | 2021-uobs-149 | ok | 71103-0801042-7 |
83. | 574526 | Muhammad Tahir | 2021-uobs-080 | Applicant CNIC, Marksheets Not attested(03/12/2021) | 71101-3136412-5 |
84. | 559441 | Syeda Masooma Batool | 2021-uobs-133 | Marksheets Not attested | 72101-0337589-8 |
85. | 668642 | Asif Ali | 2021-uobs-421 | Spring-21 Fee.V missing | 71103-7335105-3 |
86. | 572041 | Muhammad Amir | 2021-uobs-116 | Spring-21 Fee.V missing | 71104-6707709-5 |
87. | 578639 | Liaqat Ali | 2021-uobs-212 | Mothers CNIC | 71101-2720861-1 |
88. | 567981 | Shehbaz Hassan | 2021-uobs-258 | Spring-21 Fee.V missing | 71103-2366927-1 |
89. | 586267 | Muneer Ahmed | 2021-uobs-213 | Ok | 71103-2904103-3 |
90. | 589537 | Muhammad Yousuf | 2021-uobs-122 | Spring-21 Fee.V | 72402-0339317-1 |
91. | 566699 | Kaleem Ullah | 2021-uobs-023 | Spring-21 Fee.V, applicant CNIC,marksheet+Domcile (07-12-2021) | 71102-6693479-7 |
92. | 572651 | Rokhsana | 2021-uobs-132 | Pension book last page | 71301-9547961-4 |
93. | 569393 | Zahida Batool | 2021-uobs-148 | Spring-21 Fee.V, Marksheet not attested | 71103-2805628-6 |
94. | 675297 | Siddiqa Batool | 2021-uobs-271 | Spring-21 Fee.V, Mother CNIC,Marksheet not attested | 71301-6786631-0 |
95. | 559617 | Muhammad Hassnain | 2021-uobs-252 | Spring-21 Fee.V, Applicant CNIC,Marksheet not attested | 71102-604493-3 |
96. | 579978 | Nisar Hussain | 2021-uobs-079 | Spring-21 Fee.V, | 71103-4145997-5 |
97. | 691188 | Kashif Ali | 2021-uobs-219 | Applicant CNIC (18 yrs com.) | 42201-0450396-1 |
98. | 589107 | Muhammad Ashraf | 2021-uobs-461 | ok | 72201-0343399-3 |
99. | 568505 | Nadia Gull | 2021-uobs-017 | Mark sheet+domcile missing | 71103-0608720-8 |
100. | 568447 | Pervaiz Mehdi | 2021-uobs-434 | Spring-21 Fee.V, | 71101-5622325-3 |
101. | 583462 | Anum Batool | 2020-uobs-301 | Mother CNIc,Marksheet not attested(09-12-2021) | 71103-3582810-8 |
102. | 676278 | Ali Raza | 2021-uobs-270 | brother salary Slip (aug-21), Gas Bill, Spring-21 Fee.V (20-12-2021) | 72402-0340670-3 |
103. | 551804 | Hajira Batool | 2021-uobs-250 | Spring-21 Fee.V, Marksheet not attested, Guardian CNIC (21-12-2021) | 72101-0334496-6 |
104. | 605180 | Muhammad Hasnain | 2021-uobs-004 | ok (17-12-2021) | 71101-4416518-9 |
105. | 573929 | Muhammad Junaid | 2021-UOBS-157 | Signatures Missing, Mother CNIC, Medical Bill(01/12/2021) | 71103-2337167-5 |
106. | 604059 | Khadima Bano | 2021-UOBS-035 | Applicant pic, Spring-21 Fee.V,Applicant cnic(02/12/2021) | 71301-6028864-4 |
107. | 581689 | Ehsan Ali | 2021-UOBS-088 | salary slip latest(Aug-21), Spring-21 fee..V (18-11-2021) | 71302-9552162-9 |
108. | 554232 | Nadia | 2021-UOBS-437 | Marksheet not attested, HSSC Marksheet missing , Father pay slip latest(aug-21) (30/11/2021) | 71103-1338098-6 |
109. | 590215 | Mohammad Shakeel | 2021-uobs-154 | Spring-21 Fee.V+Siblings, Income Cert. Latest(Aug-2021) (06-12-2021) | 71101-3753415-3 |
110. | 649703 | Tahira Batool | 2021-uobs-275 | Spring-21 Fee.V, Father Mother CNIC, Brother CNIC, Applicant CNIC, Marksheet not Attedsted, Electricity Bill (14-12-2021) | 71101-9669502-8 |
111. | 586677 | Muhammad Ali | 2021-uobs-146 | Mother CNIC, Spring-21 Fee.V+ Siblings (14-12-2021) | 71104-7227299-9 |
112. | 571103 | Aliya Batool | 2021-uobs-195 | Spring-2021 Fee V, Salary Slip Aug-2021(10-12-2014) | 71103-4108311-8 |
113. | 583913 | Tahseen Ali | 2021-UOBS-234 | Signature Missing, Spring-21 Fee.V + Sbilings (01/12/2021) | 71301-7236810-9 |
114. | 552026 | Sadaqat Muhammad | 2021-UOBS-171 | Mothe CNIC, Income Cert .Latest (Aug-2-21) (01/12/2021) | 71101-0182417-5 |
115. | 552062 | Ghulam Husain | 2021-UOBS-006 | Pension Book 1st & last page (03/12/2021) | 71103-8789222-1 |
116. | 576557 | Muhammad Iqbal | 202O-UOBS-423 | Signatures missing, Spring-21 Fee.V(01/12/2021) | 71303-0344990-9 |
117. | 562254 | Zaheer Ahmed | 2021-UOBS-152 | Spring-21 fee.V, Pension Book 1st & last page(01/12/2021) | 71102-4587935-1 |
118. | 559967 | Mehboob Ali | 2021-UOBS-431 | Signatures Missing(01/12/2021) | 71303-0339315-5 |
119. | 587043 | Ashiq Hussain | 2021-UOBS-296 | Signature missing, Marksheet not attested, Applicant cnic , Spring-21 Fee voucher (01/12/2021) | 71104-6815632-9 |
120. | 591307 | Yousuf Ali | 2021-uobs-095 | Spring 21 fee voucher+siblings , rent agreement , Income Cert. Latest | 71101-3140427-3 |
121. | 566020 | Jahangir Ahmed Khan | 2021-uobs-144 | Spring 21 fee voucher | 71201-0206473-7 |
122. | 573900 | Asghar Ali | 2021-uobs-130 | Spring 21 fee voucher , income certificate ,Fathers CNIC | 71103-3219026-9 |
123. | 587780 | Yasir Hussain | 2021-uobs-224 | Latest pay slip(Aug 21) | 71101-4106766-3 |
124. | 590079 | Atiya Batool | 2021-uobs-087 | Spring 21 fee slip ,Sign missing , fathers Salary slip(Aug-2021),applicants CNIC | 71101-8811048-2 |
125. | 611764 | Salih Hassan | 2021-uobs-142 | Applicant Picture , Marksheet Not attested , pension book 1st and last page , gaurdian salary slip | 71302-7210872-3 |
126. | 607822 | Ambreen Hassan | 2021-uobs-126 | Marksheet Not attested , utility bills | 71105-0580210-6 |
127. | 665229 | Muhammad Yahya | 2021-uobs-444 | Marksheet not attested , Spring 21 fee slip , father pension book 1st and last page,brother salary slip,picture of Applicant | 71103-4740467-7 |
128. | 655739 | Muhammad Abbas | 2021-uobs-093 | Signature Missing | 71101-5931593-3 |
129. | 696907 | Muhammad Shamsudden | 2021-uobs-134 | Mother CNIC, Spring-21 fee.V, | 72304-0338850-7 |
130. | 588671 | Danish Hussain | 2021-uobs-428 | Mothers CNIC,Spring 21 fee voucher,rent agreement | 71301-4090823-9 |
131. | 667787 | Iqra Shehnaz | 2021-uobs- | Reg#, Spring-21 Fee.V,Marksheet not attested, last page pension book, gas bill | 72401-0336027-0 |
132. | 605019 | Saima Muhammad | 2021-uobs-433 | Ret Agreement, Spring-21 Fee.V, Picture Applicant, Marksheet not attested,Applicant CNIC | 72403-0334258-0 |
133. | 569673 | Imran Ali | 2021-uobs-217 | Signatures missing, Spring-21 fee.V Marksheet+Domicile, Gas Bill | 71103-8843009-7 |
134. | 634754 | Wajahat Ali | 2021-uobs-147 | Signature missing, Rent Agreement, Marksheet not attested, Salary Slip (Aug-21) | 71104-3137682-5 |
135. | 656169 | Saima Tasneem | 2021-uobs-342 | Spring-21 Fee.V, Sibling Army School fee slip, Marksheets+domicile, Utility Bills | 71101-5640327-4 |
136. | 580518 | Anees Fatima | 2021-uobs-186 | Spring-21 Fee.V, Applicant Pic, Salary (Aug-21), Marksheet not attested | 71104-9711658-2 |
137. | 585668 | Shahida Kosar | 2021-uobs-460 | picture missing,Siblings Fee.V, Salary Slip(Aug-21),Applicant CNIC (06-12-2021) | 42301-6097319-8 |
138. | 579045 | Zulfiqar Ali | 2021-uobs-018 | Father pension book 1st and last page + sisters salary slip | 71301-4514052-3 |
139. | 681007 | Abid Ali | 2021-uobs-089 | Marksheet not attested | 71103-4886994-7 |
140. | 660013 | Sajida Fatima | 2021-uobs-022 | Spring-21 Fee.V, Doc not attested, Father Incme certificate | 71103-7691188-8 |
141. | 575804 | Akbar Ali | 2021-uobs-223 | Father Salary Slip(Aug-21) | 71302-0554384-5 |
142. | 573751 | Akhter Ali | 2021-uobs-418 | Spring-21 Fee.V, Marksheet not attested, Brother Salary Slip(Aug-21) | 71301-3481518-1 |
143. | 550943 | Ali Akber | 2021-uobs-072 | Father,Mother Salary Slip, Marksheet not attested | 42101-1601944-3 |
144. | 652780 | Muhammad Taha | 2021-uobs-222 | Spring-21 Fee.V+Siblings, Gas Bill, Marksheet not attested | 71104-1950309-3 |
145. | 559957 | Muhammad Idrees | 2021-UOBS-453 | OK | 71101-7519095-9 |
146. | 4-Sep-30 | Asif Ali | 2021-UOBS-421 | Spring-2-21 Fee V | 71103-7335105-3 |
147. | 586382 | Memuna Rani | 2021-uobs-123 | salary slip latest(Aug-2021)+utility bills | 71103-7828919-0 |
148. | 584432 | Shahid Hussain | 2021-UOBS-189 | Spring 21 fee V ,Income Cert. ,Appllicant CNIC | 71104-6217486-7 |
149. | 580970 | Syeda Anisa | 2021-UOBS-074 | Spring 21 fee slip ,Fathers CNIC(Pakistani) , salary slip latest(Aug-2021) | 71102-1544996-4 |
150. | 559733 | Ejaz Hussain | 2021-UOBS-155 | Mother's CNIC | 71101-3189632-3 |
151. | 585423 | Sher Ali | 2021-UOBS-426 | Pension book 1st & last page | 71302-4607484-9 |
152. | 587017 | Zafar Hussain | 2021-UOBS-051 | ok | 71103-9590137-5 |
153. | 567979 | Muhammad Askari | 2021-UOBS-071 | Applicant CNIC | 71103-6251917-1 |
154. | 569940 | Ramla Jabeen | 2021-UOBS-019 | Father CNIC (Pakistan) | 72101-0338605-2 |
155. | 574426 | Suaib | 2021-uobs-295 | Father income not mentioned + income certificate | 71102-6627438-7 |
156. | 668327 | Farida Batool | 2021-uobs-039 | signature missing+salary slip (Aug-2021) | 71102-3221542-8 |
157. | 606365 | Kacho M Zeehasham Haider | 2021-uobs-206 | ok | 72303-0341979-5 |
158. | 569241 | Syeda Asmat | 2021-uobs-003 | ok | 71103-0258691-8 |
159. | 572181 | Mairaj Fatima | 2021-uobs-628 | Mark sheet not attested,Spring-2021 Fee V. | 71103-3547891-0 |
160. |
|
|
|
|
|
161. | 588970 | Aliya Batool | 2021-UOBS-281 | Applicant CNIC, spring-21 fee.v(29/11/2021) | 71103-2913183-2 |
162. | 567667 | Esmat Zehra | 2021-uobs-279 | Marksheet not attested,spring-21 fee.V | 71102-0673957-8 |
163. | 591274 | Irfan Nabi | 2021-uobs-310 | Salary slip not clear, Mother CNIC,spring-21 fee.v(14-12-2021) | 71103-8090894-1 |
164. | 589048 | Muhammad Hasnain | 2021-uobs-063 | ok | 71103-2570503-1 |
165. | 635074 | Shehzad Ali | 2021-uobs-409 | Picture of applicant | 71103-1988126-5 |
166. | 586174 | Hamid Hussain | 2021-uobs-036 | Salary slip(aug-21),Utility Bills | 71102-6993016-3 |
167. | 617960 | Shazia | 2021-uobs-377 | Spring-2021 Fee. V, Applicant CNIC, Marksheet not attested, | 71301-8711873-8 |