Fee Structure | |||||||||||||||||||||
S# | A-Admission Dues | B-Semester Wise Dues | G-Total | ||||||||||||||||||
(A+B) | |||||||||||||||||||||
Department | Admission | Uni | Uni | Lib. | Lab. Sec | Uni.ID | Cer. Verf | Endowment | Total A | Tuition | Medical | Uni. Dev | Lib. Dev | Sports | Winter | Exam Fee | Comp | Lab. | Total B | ||
Fee | Reg. | Sec | Sec Fee | Card | Fund | Fee | Fund | Fund | Fund | Fund | Charges | Fac.Ch | Charges | ||||||||
1 | BBA | 2500 | 2000 | 1000 | 1000 | 1000 | 200 | 1000 | 1000 | 9700 | 7500 | 300 | 300 | 1000 | 500 | 500 | 1000 | 2000 | 0 | 13100 | 22800 |
2 | BS English | 2500 | 2000 | 1000 | 1000 | 1000 | 200 | 1000 | 1000 | 9700 | 7500 | 300 | 300 | 1000 | 500 | 500 | 1000 | 2000 | 0 | 13100 | 22800 |
3 | BS (Education) | 2500 | 2000 | 1000 | 1000 | 1000 | 200 | 1000 | 1000 | 9700 | 7500 | 300 | 300 | 1000 | 500 | 500 | 1000 | 2000 | 0 | 13100 | 22800 |
4 | BSCS | 2500 | 2000 | 1000 | 1000 | 1000 | 200 | 1000 | 1000 | 9700 | 7500 | 300 | 300 | 1000 | 500 | 500 | 1000 | 2000 | 2500 | 15600 | 25300 |
5 | BS Biology | 2500 | 2000 | 1000 | 1000 | 1000 | 200 | 1000 | 1000 | 9700 | 7500 | 300 | 300 | 1000 | 500 | 500 | 1000 | 2000 | 2500 | 15600 | 25300 |
6 | BS Chemistry | 2500 | 2000 | 1000 | 1000 | 1000 | 200 | 1000 | 1000 | 9700 | 7500 | 300 | 300 | 1000 | 500 | 500 | 1000 | 2000 | 2500 | 15600 | 25300 |
7 | BS Math | 2500 | 2000 | 1000 | 1000 | 1000 | 200 | 1000 | 1000 | 9700 | 7500 | 300 | 300 | 1000 | 500 | 500 | 1000 | 2000 | 13100 | 22800 | |
8 | MBA | 7000 | 2000 | 1000 | 1000 | 1000 | 200 | 1000 | 1000 | 14200 | 23000 | 300 | 300 | 1000 | 500 | 500 | 1000 | 2000 | 28600 | 42800 | |
9 | MA English | 7000 | 2000 | 1000 | 1000 | 1000 | 200 | 1000 | 1000 | 14200 | 23000 | 300 | 300 | 1000 | 500 | 500 | 1000 | 2000 | 28600 | 42800 | |
10 | MA Education | 7000 | 2000 | 1000 | 1000 | 1000 | 200 | 1000 | 1000 | 14200 | 23000 | 300 | 300 | 1000 | 500 | 500 | 1000 | 2000 | 28600 | 42800 | |
11 | BA Elementary | 7000 | 2000 | 1000 | 1000 | 1000 | 200 | 1000 | 1000 | 14200 | 23000 | 300 | 300 | 1000 | 500 | 500 | 1000 | 2000 | 28600 | 42800 |
Note: Fees will be increased 10% annually.